Accountability
Our charitable trust has a board of trustees who oversee the fundraising effort and monitor funds raised and subsequent distribution.
Our accounts for the last Charity Dinner held in 2019 are as follows:
Income | Expenditure | ||
Ticket Sale | £22,560 | RAI Payment | £11,642.18 |
Brochure Adverts | £8035 | Catering & Drinks | £6070.62 |
Auction | £10545 | Postage | £100 |
Silent auction | £3290.83 | Card charges | £ 87.46 |
Raffle | £2,445 | Entertainment | £2620 |
Horse Racing | £750 | Event Insurance | £160 |
Photographer | £ 275 | Flowers &decoration | £ 385 |
Donations | £1467 | MOC | £ 150.00 |
Sponsors | £6000 | Website | £ 169.67 |
Framing & Receipt | £78.89 | ||
Villa price | £1550 | ||
Cricket tickets | £1140 | ||
Total Income | £55368 | Total Expenses | £ 24154 |
Net amount raised for charity: £31,214.00